IBPIO


Summary


News


Operations


Trajectories


Participants


Management


Contacts


Links

Drifting buoys deployments


Strategy

Data Availability Index Maps (DAIM)
Ship Of Opportunity Routes

Last revised : September 22nd, 2011

Deployments 2011

  WMO     Comm.   Type   Owner        Date dep.   Lat    Lon    By   From       Name

2300995           SVP-B               16-Jun-11   18.2   86.6                                  
2300996           SVP-B               16-Jun-11   14.0   85.7                                  
2300997           SVP-B               16-Jun-11   -8.4   80.4                                  
2300998           SVP-B               16-Jun-11  -16.1   77.3                                  
2300999           SVP-B               16-Jun-11  -14.2   68.7                                  
2300659    89624  DAVIS  NAVOCEANO    13-Jun-11   26.8   50.8  
2300661    89640  DAVIS  NAVOCEANO    13-Jun-11   26.9   51.3  
2300696    89643  DAVIS  NAVOCEANO    13-Jun-11   27.0   51.0  
2300700    89660  DAVIS  NAVOCEANO    13-Jun-11   26.7   50.8  
1600535 10425090  SVP-B  GDC-MF-DBCP  02-Jun-11  -50.8   69.3  Ship  Réunion    Saint André
2300566 13019860  SVP-B  BOM          22-May-11    3.0   81.8  Ship             Al Messilah
           36175  SVP-B  BOM          21-May-11    0.0   84.5  Ship             Al Messilah    
2300677    36035  SVP-B  BOM          20-May-11   -3.0   87.2  Ship             Al Messilah
1600547 10302880  SVP-B  GDC-MF-DBCP  18-May-11  -48.4   71.4  Ship  Réunion    Albius
5600513 13613640  SVP-B  BOM          18-May-11  -15.0   98.5  Ship             Al Messilah
5600512 13615150  SVP-B  BOM          14-May-11  -21.0  110.0  Ship             ANL Warringa
1600591    90163  SVP-B  GDC          10-May-11  -40.0   26.8  Ship             SA Agulhas
1600511    90163  SVP-B  GDC-SAWS     08-May-11  -40.0   27.0  Ship             SA Agulhas
2300660    89626  DAVIS  NAVOCEANO    05-May-11   26.0   56.7  
2300697    89644  DAVIS  NAVOCEANO    05-May-11   25.6   56.9  
2300703    89689  DAVIS  NAVOCEANO    05-May-11   26.2   55.9  
2300698    89646  DAVIS  NAVOCEANO    04-May-11   25.7   55.3  
5600555    81829  SVP-B  GDC          04-May-11  -20.1   57.5  Ship  Mauritius 
5600564    81830  SVP-B  GDC          04-May-11  -20.1   57.5  Ship  Mauritius 
5600608    81825  SVP-B  GDC          04-May-11  -20.1   57.5  Ship  Mauritius 
1600546 10429110  SVP-B  GDC-MF-DBCP  03-May-11  -47.5   66.5  Ship  Réunion    Ile Bourbon
5600507 13615630  SVP-B  BOM          30-Apr-11  -28.7  109.0  Ship             Maysora
1600545 10421120  SVP-B  GDC-MF-DBCP  28-Apr-11  -50.0   73.7  Ship  Réunion    Croix du Sud
5600505 13611640  SVP-B  BOM          25-Apr-11  -31.9   90.0  Ship             Clio

5600503 13615640  SVP-B  BOM          24-Apr-11  -14.0  114.7  Ship             Devon Exprees
2300959           SVP-B               18-Apr-11   -0.2   82.0                                  
2300960           SVP-B               18-Apr-11   -0.6   80.8                                  
2300991           SVP-B               18-Apr-11   -1.8   80.3                                  
2300992           SVP-B               18-Apr-11   -2.5   79.8                                  
2300993           SVP-B               18-Apr-11   -5.6   80.3                                  
2300994           SVP-B               18-Apr-11   -7.3   80.4                                  
1600544 10308880  SVP-B  GDC-MF-DBCP  12-Apr-11  -50.1   74.7  Ship  Réunion    Mascareignes
1600520    90162  SVP-B  GDC-SAWS     09-Apr-11  -37.4   26.4  Ship             SA Agulhas
2300649    95556  DAVIS  NAVOCEANO    02-Apr-11    0.0   60.1  
2300650    95559  DAVIS  NAVOCEANO    02-Apr-11    2.0   60.3  
2300651    95564  DAVIS  NAVOCEANO    02-Apr-11    3.0   60.4  
2300652    95565  DAVIS  NAVOCEANO    02-Apr-11    1.0   60.2  
2300973    81833  SVP-B  GDC          02-Apr-11    0.6   87.0  Ship  Mauritius  MCS Vanessa
2300974    81843  SVP-B  GDC          02-Apr-11    2.8   90.0  Ship  Mauritius  MCS Vanessa
2300975    81844  SVP-B  GDC          02-Apr-11   -1.5   84.0  Ship  Mauritius  MCS Vanessa
1400543    81834  SVP-B  GDC          01-Apr-11   -5.7   78.0  Ship  Mauritius  MCS Vanessa
2300976    81845  SVP-B  GDC          01-Apr-11   -3.6   81.0  Ship  Mauritius  MCS Vanessa
1400545    81841  SVP-B  GDC          31-Mar-11   -8.1   74.6  Ship  Mauritius  MCS Vanessa
1400562    81842  SVP-B  GDC          31-Mar-11   -9.9   72.0  Ship  Mauritius  MCS Vanessa
1400566    81851  SVP-B  GDC          30-Mar-11  -14.1   66.0  Ship  Mauritius  MCS Vanessa
1400909    81852  SVP-B  GDC          30-Mar-11  -12.0   69.0  Ship  Mauritius  MCS Vanessa

1400563    81846  SVP-B  GDC          29-Mar-11  -18.1   60.0  Ship  Mauritius  MCS Vanessa
1400534 10304880  SVP-B  GDC-MF-DBCP  27-Mar-11   -9.0   74.2  Ship  Réunion    Tamarin
1400535 10406020  SVP-B  GDC-MF-DBCP  27-Mar-11   -6.0   78.3  Ship  Réunion    Tamarin
1400533 10308830  SVP-B  GDC-MF-DBCP  26-Mar-11  -12.0   70.7  Ship  Réunion    Tamarin
1600543 10308870  SVP-B  GDC-MF-DBCP  21-Mar-11  -41.3   76.2  Ship  Réunion    Marion Dufresne
1600540 10423110  SVP-B  GDC-MF-DBCP  20-Mar-11  -46.5   72.7  Ship  Réunion    Marion Dufresne
1600541 10401010  SVP-B  GDC-MF-DBCP  20-Mar-11  -46.0   73.1  Ship  Réunion    Marion Dufresne
1600542 10309880  SVP-B  GDC-MF-DBCP  20-Mar-11  -44.3   74.2  Ship  Réunion    Marion Dufresne
5600953           SVP-B  BOM          17-Mar-11  -15.0   98.0  
1600537 10307930  SVP-B  GDC-MF-DBCP  13-Mar-11  -47.5   57.0  Ship  Réunion    Marion Dufresne
1600539 10304890  SVP-B  GDC-MF-DBCP  13-Mar-11  -47.6   58.0  Ship  Réunion    Marion Dufresne
           79107  SVP-B  GDC-SAWS     11-Mar-11  -37.0   22.0  Ship             SA Agulhas
1600536 10306940  SVP-B  GDC-MF-DBCP  09-Mar-11  -42.7   52.4  Ship  Réunion    Marion Dufresne
1400532 10301940  SVP-B  GDC-MF-DBCP  08-Mar-11  -35.0   53.5  Ship  Réunion    Marion Dufresne
5600958    73393  SVP-BS Spain        08-Mar-11  -29.9  100.0  Ship             Hesperides
5600957    73394  SVP-BS Spain        04-Mar-11  -29.7   86.2  Ship             Hesperides
1400912    81824  SVP-B  GDC          02-Mar-11  -10.8   56.6  Ship  Mauritius  MV Pride
1400544    81823  SVP-B  GDC          01-Mar-11  -12.0   56.7  Ship  Mauritius  MV Pride
1400948    81827  SVP-B  GDC          01-Mar-11  -16.0   57.1  Ship  Mauritius  MV Pride
1400949    81828  SVP-B  GDC          01-Mar-11  -14.0   56.9  Ship  Mauritius  MV Pride
1400963    73395  SVP-BS Spain        01-Mar-11  -29.9   76.1  Ship             Hesperides
1400916    81825  SVP-B  GDC          28-Feb-11  -20.0   57.5  Ship  Mauritius  MV Pride
1400941    81826  SVP-B  GDC          28-Feb-11  -18.0   57.2  Ship  Mauritius  MV Pride
2300972           SVP-B  GDC          28-Feb-11   -3.0   81.0  
2300969           SVP-B  GDC          27-Feb-11    3.0   87.0  
2300971           SVP-B  GDC          27-Feb-11    0.0   84.0  
1400961    73396  SVP-BS Spain        26-Feb-11  -28.2   66.5  Ship             Hesperides
2300583 10422110  SVP-B  GDC-MF-DBCP  26-Feb-11   -8.7   74.5  Ship  Réunion    Tamarin
2300584 10300840  SVP-B  GDC-MF-DBCP  26-Feb-11   -7.0   77.0  Ship  Réunion    Tamarin
1400531 10306850  SVP-B  GDC-MF-DBCP  25-Feb-11  -12.0   70.0  Ship  Réunion    Tamarin
1400962    73398  SVP-BS Spain        24-Feb-11  -30.1   61.5  Ship             Hesperides
5600936           SVP-B  BOM          18-Feb-11  -29.0  110.0                                  
1400908                               06-Feb-11  -33.6   75.8                                  
3300678                               01-Feb-11  -34.3   74.0                                  
1400904    89919  SVP-B  GDC          27-Jan-11   -9.3   73.8  Ship  Réunion    Tamarin
1400540    89918  SVP-B  GDC          26-Jan-11  -12.8   69.0  Ship  Réunion    Tamarin
5600550           SVP-B  BOM          24-Jan-11  -21.0  110.0  

Deployments 2010

  WMO     Comm.   Type   Owner        Date dep.   Lat    Lon    By   From       Name

5600549 13617640  SVP-B  BOM          12-Dec-10  -32.6  109.0  Ship             MV Marbella
2300968    36274  SVP-B  GDC          06-Dec-10    3.0   80.0  Ship             Al Shuwaikh
2300966    36230  SVP-B  GDC          05-Dec-10    0.0   82.5  Ship             Al Shuwaikh
2300967    36261  SVP-B  GDC          05-Dec-10   -3.0   85.5  Ship             Al Shuwaikh
5600548 13613630  SVP-B  BOM          05-Dec-10  -54.8  111.0  Ship             Shirase
5600546 13617630  SVP-B  BOM          04-Dec-10  -50.6  111.0  Ship             Shirase
5600545 13611630  SVP-B  BOM          03-Dec-10  -45.2  111.0  Ship             Shirase
2300501    89621  DAVIS  NAVOCEANO    02-Dec-10   26.5   56.3  
2300502    89622  DAVIS  NAVOCEANO    02-Dec-10   26.4   56.6  
2300503    89623  DAVIS  NAVOCEANO    02-Dec-10   26.5   56.4  
2300504    89625  DAVIS  NAVOCEANO    02-Dec-10   26.4   56.2  
2300505    89627  DAVIS  NAVOCEANO    02-Dec-10   26.5   56.6  
2300506    89628  DAVIS  NAVOCEANO    02-Dec-10   26.6   56.5  
5600544 13303140  SVP-B  BOM          02-Dec-10  -15.0   97.0  Ship             Al Shuwaikh
5600543 Iridium   SVP-B  BOM          01-Dec-10  -53.0   74.0  Ship 
5600907    88656  SVP-B  GDC-BOM      01-Dec-10  -47.2   72.3  Ship  Réunion    Albius
5600542 13614180  SVP-B  BOM          30-Nov-10  -50.0   74.0  Ship 
5600906           SVP-B               30-Nov-10  -32.3   36.4                                  
1400924    89914  SVP-B  GDC          27-Nov-10  -30.1   68.1  Ship  Réunion    Marion Dufresne
1700686    71487  SVP-B  GDC          27-Nov-10  -35.2   25.0  Ship             SA Agulhas
1700902    75302  SVP-B  GDC          27-Nov-10  -35.2   25.0  Ship             SA Agulhas
1400556    89917  SVP-B  GDC          26-Nov-10   -6.3   77.6  Ship  Réunion    Tamarin
1400920    89913  SVP-B  GDC          26-Nov-10  -33.1   71.7  Ship  Réunion    Marion Dufresne
1400936    89916  SVP-B  GDC          25-Nov-10   -9.2   73.1  Ship  Réunion    Tamarin
1400931    89915  SVP-B  GDC          24-Nov-10  -12.1   68.8  Ship  Réunion    Tamarin
1700687    71488  SVP-B  GDC          22-Nov-10  -38.0   25.0  Ship             SA Agulhas
5600905    89912  SVP-B  GDC          22-Nov-10  -41.0   76.2  Ship  Réunion    Marion Dufresne
5600904    89911  SVP-B  GDC          21-Nov-10  -46.3   72.8  Ship  Réunion    Marion Dufresne
1600581           SVP-B               16-Nov-10  -40.2   30.0                                  
1600517    88666  SVP-B  GDC-BOM      14-Nov-10  -47.1   62.0  Ship  Réunion    Marion Dufresne
1600555    71033  SVP-B  GDC-SAWS     13-Nov-10  -45.0   35.0  Ship             SA Agulhas
1600560    75303  SVP-B  GDC-SAWS     13-Nov-10  -44.0   33.2  Ship             SA Agulhas
           79090  SVP-B  GDC-SAWS     13-Nov-10  -37.0   23.0  Ship             SA Agulhas
1600577    75300  SVP-B  GDC-SAWS     12-Nov-10  -41.8   29.6  Ship             SA Agulhas
1600563    71031  SVP-B  GDC-SAWS     11-Nov-10  -40.0   26.3  Ship             SA Agulhas
1600575    71032  SVP-B  GDC-SAWS     11-Nov-10  -38.5   25.0  Ship             SA Agulhas
1700656    71030  SVP-B  GDC-SAWS     11-Nov-10  -39.0   25.0  Ship             SA Agulhas
           79078  SVP-B  GDC          11-Nov-10  -40.8   28.0  Ship             SA Agulhas     
1600574    88665  SVP-B  GDC-BOM      10-Nov-10  -42.0   52.4  Ship  Réunion    Marion Dufresne
           71029  SVP-B  GDC-SAWS     10-Nov-10  -36.0   20.4  Ship             SA Agulhas
1400918    88662  SVP-B  GDC-BOM      09-Nov-10  -35.9   53.2  Ship  Réunion    Marion Dufresne
1400917    88661  SVP-B  GDC-BOM      07-Nov-10  -25.0   54.6  Ship  Réunion    Marion Dufresne
5600541    49507  SVP-B  BOM          07-Nov-10  -14.5  117.9  
2300931    72424  SVP-B  NIO          30-Oct-10    9.8   86.0  Ship             Sagar Kanya
2300921           SVP                 26-Oct-10   -1.8   93.9                                  
2300961           SVP                 26-Oct-10   -0.3   78.7                                  
1700687    70969  SVP-B  GDC-SAWS     25-Oct-10  -39.0   20.4  Ship             SA Agulhas
1700681    70972  SVP-B  GDC-SAWS     24-Oct-10  -26.0   38.0  Ship             Algoa
1700519    70971  SVP-B  GDC          23-Oct-10  -20.0   54.0  Ship             Algoa
1700518    70970  SVP-B  GDC-SAWS     22-Oct-10  -16.0   55.0  Ship             Algoa
1700682    70973  SVP-B  GDC-SAWS     21-Oct-10  -14.0   55.0  Ship             Algoa
1400564    98849  SVP    GDC          18-Oct-10   -6.0   70.6  Ship             Explorer
1400551    98861  SVP    GDC          17-Oct-10  -10.0   67.0  Ship             Explorer
1400552    98896  SVP    GDC          17-Oct-10   -8.0   68.7  Ship             Explorer
5600540           SVP-B  BOM          17-Oct-10  -21.0  110.0  
1400547    89874  SVP-B  GDC          06-Oct-10  -50.5   70.5  Ship  Réunion    Croix du Sud
2300930           SVP-B               05-Oct-10   -0.7   90.0                                  
2300929    72412  SVP-B  NIO          03-Oct-10   -0.2   84.8  Ship             Sagar Kanya
2300927    72446  SVP-B  NIO          30-Sep-10   -0.5   80.1  Ship             Sagar Kanya
5600903    88657  SVP-B  GDC-BOM      26-Sep-10  -51.1   69.9  Ship  Réunion    Albius
3300664    89872  SVP-B  GDC          23-Sep-10  -45.4   65.6  Ship  Réunion    Mascareignes
1400911    89870  SVP-B  GDC          11-Sep-10  -34.0   72.8  Ship  Réunion    Marion Dufresne
1600512    89869  SVP-B  GDC          11-Sep-10  -35.5   74.5  Ship  Réunion    Marion Dufresne
1600514    89873  SVP-B  GDC          08-Sep-10  -41.0   66.3  Ship  Réunion    Croix du Sud
1400905    89871  SVP-B  GDC          07-Sep-10  -33.0   60.8  Ship  Réunion    Mascareignes
1600516    89868  SVP-B  GDC          07-Sep-10  -42.0   75.2  Ship  Réunion    Marion Dufresne
           89867  SVP-B  GDC          07-Sep-10  -44.0   74.0  Ship  Réunion    Marion Dufresne
5600539 12695860  SVP-B  GDC-BOM      01-Sep-10  -30.0   90.0  Ship             Mining Star
1600960    89866  SVP-B  GDC          29-Aug-10  -46.8   53.5  Ship  Réunion    Marion Dufresne
1600953    89864  SVP-B  GDC          24-Aug-10  -41.9   52.6  Ship  Réunion    Marion Dufresne
1600956    89865  SVP-B  GDC          24-Aug-10  -43.9   52.3  Ship  Réunion    Marion Dufresne
1600528    89863  SVP-B  GDC          22-Aug-10  -33.0   53.5  Ship  Réunion    Marion Dufresne
5600538 12694830  SVP-B  BOM          21-Aug-10  -29.0  109.0  Ship             Thor Ingeborg
1600950    79095  SVP-B  GDC-SAWS     20-Aug-10  -40.0   31.5  Ship             SA Agulhas
2300919    36251  SVP-B  GDC-BOM      18-Aug-10    3.0   79.6  Ship             Al Shuwaikh
2300916    36045  SVP-B  GDC-BOM      17-Aug-10    0.0   82.5  Ship             Al Shuwaikh
2300917    36227  SVP-B  GDC-BOM      16-Aug-10   -3.0   85.5  Ship             Al Shuwaikh
5600537 12206830  SVP-B  BOM          14-Aug-10  -15.0   97.4  Ship             Al Shuwaikh
1600945    79094  SVP-B  GDC-SAWS     09-Aug-10  -40.0   30.5  Ship             SA Agulhas
2300926    44709  SVP-B  NIO          31-Jul-10    0.0   74.5  Ship             Sagar Kanya
2300925    44708  SVP-B  NIO          22-Jul-10   10.0   68.0  Ship             Sagar Kanya
2300923    44706  SVP-B  NIO          01-Jul-10   11.6   86.8  Ship             Sagar Kanya
2300924    44707  SVP-B  NIO          01-Jul-10   11.7   86.2  Ship             Sagar Kanya
1600942    89862  SVP-B  GDC-MF       27-Jun-10  -49.5   72.8  Ship  Reunion    Ile de la Reunion
2300655    95578  SVP    NAVO         21-Jun-10   23.8   59.6
2300658    95583  SVP    NAVO         21-Jun-10   23.0   60.8
2300653    95576  SVP    NAVO         20-Jun-10   21.2   62.2
2300654    95577  SVP    NAVO         20-Jun-10   23.2   60.4
2300656    95581  SVP    NAVO         20-Jun-10   22.0   62.0
2300657    95582  SVP    NAVO         19-Jun-10   19.2   62.9
5300549    97612  SVP-BW BOM          14-Jun-10  -14.0  119.7  Ship             Caribbean
5600536    49483  SVP-B  BOM          12-Jun-10  -15.0   96.8  Ship             Al Messilah
5300516    83503  SVP-B  GDC          07-Jun-10  -10.0   92.4  Ship             Ocean Drover
5600902    83496  SVP-B  GDC          05-Jun-10  -22.5  104.2  Ship             Ocean Drover
2300674    98669  SVP-B  NIO          03-Jun-10   11.6   85.9  Ship             Sagar Kanya
2300705    98670  SVP-B  NIO          03-Jun-10   11.3   86.9  Ship             Sagar Kanya
1600538  i529430  SVP-B  GDC-MF       28-May-10  -48.5   71.6  Ship  Reunion    Albius
1600936    89857  SVP-B  GDC-MF       28-May-10  -48.5   71.3  Ship  Reunion    Albius
5600535    49519  SVP-B  BOM          25-May-10  -21.0  110.2  Ship             Izla
2300913    44705  SVP-B  NIO          18-May-10   12.0   80.5  Ship             Sagar Kanya
1600641    79089  SVP-B  GDC-BOM      16-May-10  -40.0   28.7  Ship             SA Agulhas
1600601    89861  SVP-B  GDC-MF       14-May-10  -42.0   64.6  Ship  Reunion    Ile de la Reunion
1600599    89860  SVP-B  GDC-MF       13-May-10  -38.0   62.8  Ship  Reunion    Ile de la Reunion
5600534    49482  SVP-B  BOM          12-May-10  -31.9   90.0  Ship             Hispania Graeca
5600533    49508  SVP-B  BOM          11-May-10  -30.0  112.8  Ship             Maysora
5600608    83501  SVP-B  GDC          11-May-10  -21.0  114.7  Ship             Southern Surveyor
5600901    89783  SVP-B  GDC          11-May-10  -21.0  114.9  Ship             Southern Surveyor
2300714    44704  SVP-B  NIO          10-May-10    0.0   80.5  Ship             Sagar Kanya
5600609    83502  SVP-B  GDC          10-May-10  -21.0  113.0  Ship             Southern Surveyor
5600610    89782  SVP-B  GDC          10-May-10  -21.0  115.0  Ship             Southern Surveyor
2300594           SVP-B  INCOI        04-May-10   -7.0   48.3                   ?
2300692    83504  SVP-B  GDC          04-May-10    3.0   78.5  Ship             Al Messilah
2300908    89779  SVP-B  GDC          04-May-10    0.0   81.5  Ship             Al Messilah
2300690    83495  SVP-B  GDC          03-May-10   -3.0   84.6  Ship             Al Messilah
1400903    79052  SVP-B  GDC          01-May-10  -10.3   61.0  Ship             US Navy
1400565    79091  SVP-B  GDC          29-Apr-10  -15.0   59.5  Ship             ?
2300682    89859  SVP-B  GDC-MF       24-Apr-10   -4.0   80.6  Ship  Reunion    Marion Dufresne
           89858  SVP-B  GDC-MF       23-Apr-10   -7.6   75.3  Ship  Reunion    Marion Dufresne    
1400534  i524440  SVP-B  GDC-MF       21-Apr-10  -12.0   68.9  Ship  Reunion    Marion Dufresne
1400552    89846  SVP-B  GDC-MF       21-Apr-10  -13.3   67.1  Ship  Reunion    Marion Dufresne
1400563    89847  SVP-B  GDC-MF       21-Apr-10  -12.0   68.9  Ship  Reunion    Marion Dufresne
1400542    89845  SVP-B  GDC-MF       20-Apr-10  -16.0   63.1  Ship  Reunion    Marion Dufresne
1400915    89856  SVP-B  GDC-MF       19-Apr-10  -40.0   65.0  Ship  Reunion    Albius
2300582    92550  SVP-BS LODYC        17-Apr-10   -5.0   69.9  Ship             Tara
1400932    89843  SVP-B  GDC-MF       15-Apr-10  -24.3   59.1  Ship  Reunion    Marion Dufresne
1600551  i480510  SVP-B  GDC          13-Apr-10  -45.0   35.2  Ship             SA Agulhas
2300581    92549  SVP-BS LODYC        13-Apr-10    0.0   71.4  Ship             Tara
1400929    75288  SVP-B  GDC          12-Apr-10  -42.0   31.0  Ship             SA Agulhas
1400550    75283  SVP-B  GDC          10-Apr-10  -38.0   25.8  Ship             SA Agulhas
1600597    89841  SVP-B  GDC-MF       10-Apr-10  -51.0   69.8  Ship             Saint Andre
1600594    89851  SVP-B  GDC-MF       08-Apr-10  -41.9   75.6  Ship  Reunion    Marion Dufresne
1600595    89852  SVP-B  GDC-MF       08-Apr-10  -40.3   76.6  Ship  Reunion    Marion Dufresne
1600587    89849  SVP-B  GDC-MF       07-Apr-10  -46.9   72.3  Ship  Reunion    Marion Dufresne
1600588    89850  SVP-B  GDC-MF       07-Apr-10  -45.0   73.6  Ship  Reunion    Marion Dufresne
1600584    89840  SVP-B  GDC-MF       04-Apr-10  -48.0   72.9  Ship             Saint Andre
2300710    98675  SVP-B  NIO          01-Apr-10   14.0   67.4  Ship             Sagar Kanya
1600558    89844  SVP-B  GDC-MF       31-Mar-10  -47.1   57.0  Ship  Reunion    Marion Dufresne
1600561    89848  SVP-B  GDC-MF       31-Mar-10  -47.6   59.6  Ship  Reunion    Marion Dufresne
2300672    98667  SVP-B  NIO          31-Mar-10   14.3   68.0  Ship             Sagar Kanya       
5600532    49509  SVP-B  BOM          30-Mar-10  -15.0   96.8  Ship             Al Messilah
1400562    89855  SVP-B  GDC-MF       27-Mar-10   -6.0   77.6  Ship  Reunion    Tamarin
1400530  i722770  SVP-B  GDC          26-Mar-10   -9.0   73.3  Ship  Reunion    Tamarin
1400561    89854  SVP-B  GDC-MF       26-Mar-10   -9.0   73.3  Ship  Reunion    Tamarin
1600596    89842  SVP-B  GDC-MF       26-Mar-10  -43.7   52.3  Ship  Reunion    Marion Dufresne
1400545    89853  SVP-B  GDC-MF       25-Mar-10  -12.0   69.0  Ship  Reunion    Tamarin
5600530    97855  SVP-B  BOM          23-Mar-10  -21.0  110.2  Ship             Grasmere Maersk
1400560    90514  SVP    GDC          19-Mar-10   -5.0   50.0  Ship             US Navy
5600529    97859  SVP-B  BOM          19-Mar-10  -27.3  109.0  Ship             Pontoklydon
5600528    97856  SVP-B  BOM          15-Mar-10  -15.0   97.5  Ship             Al Shuwaikh        
1400548    89839  SVP-B  GDC-MF       13-Mar-10  -32.0   54.8  Ship  Reunion    Marion Dufresne
2300708    98673  SVP-B  NIO          13-Mar-10   18.0   69.4  Ship             Sagar Kanya
1600580    89838  SVP-B  GDC-MF       12-Mar-10  -37.8   54.0  Ship  Reunion    Marion Dufresne
1400936    90489  SVP    GDC          11-Mar-10   -5.0   40.0  Ship             US Navy
1400901    90485  SVP    GDC          10-Mar-10   -6.5   39.8  Ship             US Navy
1600518  i726780  SVP-B  GDC          08-Mar-10  -46.0   56.3  Ship  Reunion    Marion Dufresne
1600573    89835  SVP-B  GDC-MF       08-Mar-10  -46.0   56.3  Ship  Reunion    Marion Dufresne
1600564    89837  SVP-B  GDC-MF       07-Mar-10  -44.8   54.8  Ship  Reunion    Marion Dufresne
1600554    89836  SVP-B  GDC-MF       06-Mar-10  -43.2   50.0  Ship  Reunion    Marion Dufresne
1400937    90505  SVP    GDC          05-Mar-10   -7.0   46.0  Ship             US Navy
1400931    90496  SVP    GDC          04-Mar-10   -6.6   48.0  Ship             US Navy
1400933    90503  SVP    GDC          04-Mar-10   -6.7   52.0  Ship             US Navy
1400934    90487  SVP    GDC          04-Mar-10   -6.6   51.0  Ship             US Navy
1400935    90488  SVP    GDC          03-Mar-10   -6.6   53.0  Ship             US Navy
1400938    90511  SVP    GDC          03-Mar-10   -6.0   54.0  Ship             US Navy
1600523    89834  SVP-B  GDC-MF       02-Mar-10  -38.9   45.1  Ship  Reunion    Marion Dufresne
1400925    90495  SVP    GDC          28-Feb-10   -6.5   55.8  Ship             USS Nicholas
1400927    90512  SVP    GDC          28-Feb-10   -8.4   56.0  Ship             US Navy
1400928    90513  SVP    GDC          28-Feb-10  -10.0   56.2  Ship             US Navy
2300707    98672  SVP-B  NIO          28-Feb-10   16.0   70.0  Ship             Sagar Kanya
1400913    90493  SVP    GDC          27-Feb-10  -13.0   56.7  Ship             USS Nicholas
1400914    90500  SVP    GDC          27-Feb-10  -17.0   57.0  Ship             USS Nicholas
1400922    90506  SVP    GDC          27-Feb-10  -11.5   56.4  Ship             USS Nicholas
1400923    90507  SVP    GDC          27-Feb-10  -15.5   56.9  Ship             USS Nicholas
1400921    90502  SVP    GDC          25-Feb-10  -19.0   57.3  Ship             USS Nicholas
1400930    89833  SVP-B  GDC-MF       25-Feb-10  -32.7   48.9  Ship  Reunion    Marion Dufresne
2300677    89781  SVP-B  GDC          24-Feb-10  -11.0   82.8  Ship             Al Messilah
2300679    83500  SVP-B  GDC          24-Feb-10    3.0   80.0  Ship             Al Messilah
2300676    89780  SVP-B  GDC          23-Feb-10   -3.0   85.8  Ship             Al Messilah
2300709    98674  SVP-B  NIO          23-Feb-10   15.5   71.0  Ship             Sagar Kanya
1400569    90486  SVP    GDC          21-Feb-10  -20.5   56.0  Ship             USS Nicholas
2300706    98671  SVP-B  NIO          20-Feb-10   17.8   67.0  Ship             Sagar Kanya
1400904    90494  SVP    GDC          16-Feb-10  -25.0   50.0  Ship             USS Nicholas
1400906    90498  SVP    GDC          16-Feb-10  -22.5   53.8  Ship             USS Nicholas
1400567    90501  SVP    GDC          15-Feb-10  -26.0   42.0  Ship             USS Nicholas
1400910    90509  SVP    GDC          15-Feb-10  -26.0   47.5  Ship             USS Nicholas
1400568    90508  SVP    GDC          14-Feb-10  -25.0   38.5  Ship             USS Nicholas
1400902    90492  SVP    GDC          14-Feb-10  -25.0   37.0  Ship             USS Nicholas
1400557    90490  SVP    GDC          13-Feb-10  -23.9   34.6  Ship             USS Nicholas
2300671    98666  SVP-B  NIO          08-Feb-10    4.8   82.5  Ship             Sagar Kanya
           98680  SVP-B  NIO          05-Feb-10    0.0   82.5  Ship             Sagar Kanya       
5600527    97858  SVP-B  GDC          28-Jan-10  -53.0   74.0  Ship             ?
5600603    89788  SVP-B  GDC          28-Jan-10  -45.0  111.0  Ship             Kahoroa
1400553    90499  SVP    GDC          27-Jan-10  -24.0   37.3  Ship             USS Nicholas
1400555    90504  SVP    GDC          27-Jan-10  -22.0   38.7  Ship             USS Nicholas
2300670    98665  SVP-B  NIO          27-Jan-10    0.0   76.4  Ship             Sagar Kanya
5600604    89791  SVP-B  GDC          27-Jan-10  -45.0  107.0  Ship             Kahoroa
1400540    90497  SVP    GDC          26-Jan-10  -20.5   39.8  Ship             USS Nicholas
1400556    90510  SVP    GDC          26-Jan-10  -18.0   41.4  Ship             USS Nicholas
5600602    89784  SVP-B  GDC          26-Jan-10  -45.0   99.0  Ship             Kahoroa
5600605    89792  SVP-B  GDC          26-Jan-10  -45.0  103.0  Ship             Kahoroa
           90491  SVP    GDC          26-Jan-10  -16.6   41.4  Ship             USS Nicholas       
5600551    89789  SVP-B  GDC          25-Jan-10  -45.0   95.0  Ship             Kahoroa
5600517    97854  SVP-B  GDC          24-Jan-10  -21.0  110.2  Ship             Margaret River Bridge
5600553    89790  SVP-B  GDC          23-Jan-10  -45.0   86.0  Ship             Kahoroa
5600511    84165  SVP-B  GDC          21-Jan-10  -50.0   74.0  Ship             ?
2300712    98677  SVP-B  NIO          20-Jan-10   13.6   70.0  Ship             Sagar Kanya

Deployments 2009

  WMO    Comm.  Type   Owner          Date dep.   Lat    Lon    By   From       Name

         62577  SVP     GDC           31-Dec-09  -20.1   36.6  Ship             SA Agulhas
 23915   83498  SVP-B   GDC           29-Dec-09   -0.1   82.0  Ship             Al Shuwaikh
 23920   83499  SVP-B   GDC           29-Dec-09    3.0   78.6  Ship             Al Shuwaikh
 23598   98682  SVP-B   NIO           27-Dec-09   12.5   70.0  Ship             Sagar Kanya
 23599   98681  SVP-B   NIO           27-Dec-09   11.0   70.0  Ship             Sagar Kanya
